News
Winners of 2017 Christmas Raffle
2018.01.15
Winners will be notified via SMS/Email on how to claim the prize.
| Mini Tablet | JPY 1,000 Gift Certificate | |||
|---|---|---|---|---|
| NO. | NAME | NO. | NAME | |
| 1 | KOBAYASHI A*** | 1 | TOLOSA H*** | |
| 2 | BABA R*** | 2 | OKAMURA R*** | |
| 3 | LANSANGAN J*** | 3 | NAKAGAWA K*** | |
| 4 | UCHIDA E*** | 4 | OKADA M*** | |
| 5 | KASAGI R*** | 5 | ALAGAO G*** | |
| 6 | INOUE T*** | 6 | KOSHIBA E*** | |
| 7 | KATO L*** | 7 | CALVIN R*** | |
| 8 | CASTRO M*** | 8 | MENDOZA E*** | |
| 9 | CUYSON E*** | 9 | HARAGUCHI G*** | |
| 10 | CABUHAT G*** | 10 | BABA R*** | |
| 11 | MAEDA H*** | 11 | SANO E*** | |
| 12 | TICANO A*** | 12 | MORIYAMA N*** | |
| 13 | WATANABE M*** | 13 | CASES K*** | |
| 14 | VERGARA R*** | 14 | GELUZ C*** | |
| 15 | ESCUADRO J*** | 15 | VERGEL DE DIOS *** | |
| 16 | AITOKU A*** | 16 | MORATO L*** | |
| 17 | YOKOTE R*** | 17 | UEYAMA A*** | |
| 18 | ESTEMBER N*** | 18 | TALATALA F*** | |
| 19 | PADILLO D*** | 19 | KOGA N*** | |
| 20 | CASTRO J*** | 20 | YOKOTA W*** | |
| 21 | SAKAKIBARA M*** | 21 | SUZUKI R*** | |
| 22 | BEQUILLA G*** | 22 | TAMEI J*** | |
| 23 | USUKI L*** | 23 | YAMASHITA K*** | |
| 24 | TOKUNAGA A*** | 24 | HIROSE R*** | |
| 25 | ARIMA C*** | 25 | KUDO A*** | |
| 26 | SEKIGUCHI R*** | 26 | SHIGEMATSU J*** | |
| 27 | SUDA E*** | 27 | OTA L*** | |
| 28 | ODON D*** | 28 | CHAVARIA A*** | |
| 29 | SUNAGA H*** | 29 | OKUMURA M*** | |
| 30 | MARUNO E*** | 30 | ALCUETAS J*** | |
| 31 | BUENAVENTURA R*** | 31 | SHIMAMURA M*** | |
| 32 | DEL MUNDO M*** | 32 | HORIE M*** | |
| 33 | OTOBUCHI R*** | 33 | KINOSHITA M*** | |
| 34 | LEBADESUS L*** | 34 | HARADA R*** | |
| 35 | SARABIA J*** | 35 | TANAKA L*** | |
| 36 | LAGMAN S*** | 36 | KAWAI S*** | |
| 37 | TAKAHASHI A*** | 37 | BULLANGAY M*** | |
| 38 | FERNANDEZ M*** | 38 | JULIO R*** | |
| 39 | ESQUERRA E*** | 39 | TABATA K*** | |
| 40 | LALISAN C*** | 40 | HOSOKAWA N*** | |
| 41 | OKADA K*** | 41 | KUBOTA E*** | |
| 42 | IKEDA M*** | 42 | DELA VEGA V*** | |
| 43 | HIRAKAWA M*** | 43 | OKABE S*** | |
| 44 | KOMOCHIYA W*** | 44 | KAWANOBE M*** | |
| 45 | ITO I*** | 45 | YAMAGUCHI E*** | |
| 46 | IWATA S*** | 46 | OMIYA R*** | |
| 47 | SASAKI L*** | 47 | KOMATSU H*** | |
| 48 | OHISHI M*** | 48 | YOSHINO A*** | |
| 49 | EHARA B*** | 49 | AKASHI R*** | |
| 50 | RECIO R*** | 50 | SAITO E*** | |
| 51 | KANAZAWA M*** | |||
| 52 | HAPA K*** | |||
| 53 | OZAKI S*** | |||
| 54 | ROA J*** | |||
| 55 | MUYSO C*** | |||
| 56 | OKUMURA R*** | |||
| 57 | RAYMUNDO W*** | |||
| 58 | BANGA M*** | |||
| 59 | CABUHAT G*** | |||
| 60 | BALDERAMA J*** | |||
| 61 | NAMIZAKI L*** | |||
| 62 | FRANCISCO M*** | |||
| 63 | KUSAJIMA R*** | |||
| 64 | NOZAWA C*** | |||
| 65 | SURIO A*** | |||
| 66 | REGUDO J*** | |||
| 67 | YOSHIDA M*** | |||
| 68 | DE VERA V*** | |||
| 69 | ANTE E*** | |||
| 70 | ISITAN B*** | |||
| 71 | TERANISHI C*** | |||
| 72 | ABANO H*** | |||
| 73 | GODELOSON G*** | |||
| 74 | GETUBIG M*** | |||
| 75 | DIOCENA R*** | |||
| 76 | AQUINO J*** | |||
| 77 | ARAPOC E*** | |||
| 78 | AMAT T*** | |||
| 79 | STO DOMINGO D*** | |||
| 80 | NAKAMURA R*** | |||
| 81 | TAKAHASHI J*** | |||
| 82 | GONZALES J*** | |||
| 83 | KATOU M*** | |||
| 84 | HISAGI C*** | |||
| 85 | TSUKAHARA R*** | |||
| 86 | CALVO A*** | |||
| 87 | DE GUCENA G*** | |||
| 88 | KATTO J*** | |||
| 89 | KURITA J*** | |||
| 90 | HASHIDA F*** | |||
| 91 | ENDO T*** | |||
| 92 | CARPO M*** | |||
| 93 | FRANCO C*** | |||
| 94 | MAGALLON A*** | |||
| 95 | SUZUKI A*** | |||
| 96 | LILLO J*** | |||
| 97 | GELICAME F*** | |||
| 98 | SALAYOG A*** | |||
| 99 | OKUBO N*** | |||
| 100 | YAMAGUCHI M*** | |||
| 101 | SANCHEZ R*** | |||
| 102 | RESMA M*** | |||
| 103 | PENILLA R*** | |||
| 104 | PAN A*** | |||
| 105 | AISHIMA T*** | |||
| 106 | BATAO L*** | |||
| 107 | VASQUEZ V*** | |||
| 108 | YANADA R*** | |||
| 109 | TOMOTSUNE S*** | |||
| 110 | MATSUNO M*** | |||
| 111 | NAKASHIMA M*** | |||
| 112 | JAVIER S*** | |||
| 113 | ABRIGO R*** | |||
| 114 | SALUDES J*** | |||
| 115 | TABATA J*** | |||
| 116 | PEDRO M*** | |||
| 117 | EBSOLO A*** | |||
| 118 | ANDAYA M*** | |||
| 119 | ANDRADE M*** | |||
| 120 | AOYAMA M*** | |||
| 121 | AYCARDO R*** | |||
| 122 | BAGO J*** | |||
| 123 | BASILIDES M*** | |||
| 124 | CUATON V*** | |||
| 125 | FUKUSHIMA A*** | |||
| 126 | GARCIA A*** | |||
| 127 | HANGAD E*** | |||
| 128 | ISHIKAWA L*** | |||
| 129 | KEKOYAMA R*** | |||
| 130 | KITANO R*** | |||
| 131 | MADRIGAL A*** | |||
| 132 | MANGULABNAN A*** | |||
| 133 | MARASIGAN J*** | |||
| 134 | MORIYA F*** | |||
| 135 | OHIRA J*** | |||
| 136 | SUZUKI M*** | |||
| 137 | TORRES M*** | |||
| 138 | WASHITO L*** | |||
| 139 | YAMADA E*** | |||
| 140 | KUTOMI S*** | |||
| 141 | ABUTANMO M*** | |||
| 142 | AITOKU A*** | |||
| 143 | ALARVA J*** | |||
| 144 | ALCALA R*** | |||
| 145 | ARAKI M*** | |||
| 146 | CORPUZ E*** | |||
| 147 | ESCUADRO J*** | |||
| 148 | ESTOPIDO R*** | |||
| 149 | FRANCISCO M*** | |||
| 150 | IGARASHI M*** | |||
| 151 | KASAI M*** | |||
| 152 | KAWADA A*** | |||
| 153 | KAWADA M*** | |||
| 154 | KAWAI M*** | |||
| 155 | KUWAHARA L*** | |||
| 156 | MORITA B*** | |||
| 157 | MORIWAKE L*** | |||
| 158 | NAGASHIMA V*** | |||
| 159 | NAKAMICHI J*** | |||
| 160 | NERI M*** | |||
| 161 | NISHIKAWA F*** | |||
| 162 | OSHIMA L*** | |||
| 163 | PILOTIN J*** | |||
| 164 | QUINONES M*** | |||
| 165 | RACRAQUIN M*** | |||
| 166 | RITO M*** | |||
| 167 | SOBRENILLA G*** | |||
| 168 | SUNGA C*** | |||
| 169 | VELASQUEZ R*** | |||
| 170 | YAMAMOTO J*** | |||
| 171 | ABANTO A*** | |||
| 172 | BENEDICTO L*** | |||
| 173 | CAIN J*** | |||
| 174 | CARLOS M*** | |||
| 175 | CATULONG M*** | |||
| 176 | CUAREZ P*** | |||
| 177 | CULANG J*** | |||
| 178 | DE DIOS D*** | |||
| 179 | DE LEON L*** | |||
| 180 | FERNANDO E*** | |||
| 181 | FRANCISCO P*** | |||
| 182 | GONZALES R*** | |||
| 183 | HIGA M*** | |||
| 184 | IMUTA N*** | |||
| 185 | INAGAKI B*** | |||
| 186 | KARUBE A*** | |||
| 187 | KUSAKA M*** | |||
| 188 | LIWANAG V*** | |||
| 189 | NAZAR J*** | |||
| 190 | OBRIQUE E*** | |||
| 191 | ORTADO D*** | |||
| 192 | PAHILAGAO E*** | |||
| 193 | PEREZ M*** | |||
| 194 | REALIN M*** | |||
| 195 | SHIMADA A*** | |||
| 196 | SHINOMOTO K*** | |||
| 197 | SOLIS N*** | |||
| 198 | SOLIS N*** | |||
| 199 | TUGAFF R*** | |||
| 200 | HATADA R*** | |||
| 201 | AGUILAR M*** | |||
| 202 | ARIZALA M*** | |||
| 203 | ASAKA A*** | |||
| 204 | BERNABE M*** | |||
| 205 | CASTRO J*** | |||
| 206 | DIAZ M*** | |||
| 207 | ENRIQUEZ P*** | |||
| 208 | FUKAYA T*** | |||
| 209 | GEVEROLA A*** | |||
| 210 | HIRATA M*** | |||
| 211 | IMAI R*** | |||
| 212 | IMAIIDA M*** | |||
| 213 | LIMSIACO A*** | |||
| 214 | MATRE M*** | |||
| 215 | MURAI H*** | |||
| 216 | NAKAJIMA C*** | |||
| 217 | NISHIKAWA A*** | |||
| 218 | OGINO M*** | |||
| 219 | OJO A*** | |||
| 220 | OKADA S*** | |||
| 221 | PALAD M*** | |||
| 222 | ROMAN R*** | |||
| 223 | SAMAR R*** | |||
| 224 | SHIMIZU R*** | |||
| 225 | TADAHIRA A*** | |||
| 226 | TODA L*** | |||
| 227 | TOKUSHITA L*** | |||
| 228 | VENTURA S*** | |||
| 229 | YAMAGUCHI A*** | |||
| 230 | YOKOYAMA E*** | |||
| 231 | ADACHI E*** | |||
| 232 | ARLIGUE J*** | |||
| 233 | AVILLANOSA M*** | |||
| 234 | BACUD M*** | |||
| 235 | BARANDA J*** | |||
| 236 | BELTRAN G*** | |||
| 237 | BUEZA L*** | |||
| 238 | CABALLERO Q*** | |||
| 239 | CENTURION J*** | |||
| 240 | DELA CRUZ C*** | |||
| 241 | GUTIERREZ J*** | |||
| 242 | HAYAMA G*** | |||
| 243 | ISHII D*** | |||
| 244 | ISHIMURA D*** | |||
| 245 | ISONO M*** | |||
| 246 | KADOTA S*** | |||
| 247 | MAGHINANG R*** | |||
| 248 | NAYVE L*** | |||
| 249 | NISHIOKA N*** | |||
| 250 | OKAFUJI V*** | |||
| 251 | PADILLA R*** | |||
| 252 | RAMOS K*** | |||
| 253 | REGENCIA V*** | |||
| 254 | SHINZATO T*** | |||
| 255 | SUNGA R*** | |||
| 256 | SUZUKI M*** | |||
| 257 | TANAKA L*** | |||
| 258 | TOKUNAGA A*** | |||
| 259 | TOKUNAGA C*** | |||
| 260 | YOSHINAGA L*** | |||
| 261 | AJAN P*** | |||
| 262 | AMPARO J*** | |||
| 263 | ARAI H*** | |||
| 264 | CANOY C*** | |||
| 265 | CANTORNE C*** | |||
| 266 | CAPISTRANO M*** | |||
| 267 | CASTRO M*** | |||
| 268 | CONCEPCION V*** | |||
| 269 | DESALAN D*** | |||
| 270 | GAMILLA D*** | |||
| 271 | GIGANTE J*** | |||
| 272 | GUIVENCAN A*** | |||
| 273 | HEFLIN M*** | |||
| 274 | HINO R*** | |||
| 275 | HOSOKAWA V*** | |||
| 276 | IGARASHI G*** | |||
| 277 | IIDA H*** | |||
| 278 | ISODA R*** | |||
| 279 | KATAKURA K*** | |||
| 280 | LACHICA F*** | |||
| 281 | LAGARE W*** | |||
| 282 | MACHIDA Y*** | |||
| 283 | MANUEL R*** | |||
| 284 | MATSUSHIMA D*** | |||
| 285 | NERI S*** | |||
| 286 | OHTSUKI G*** | |||
| 287 | OZAKI M*** | |||
| 288 | PANGHULAN F*** | |||
| 289 | PICAZA W*** | |||
| 290 | SAKAMOTO T*** | |||
| 291 | SHIINA J*** | |||
| 292 | SHIOBARA J*** | |||
| 293 | TABATA N*** | |||
| 294 | TAKAYANAGI J*** | |||
| 295 | VILLAVICENCIO J*** | |||
| 296 | ASHIMINE S*** | |||
| 297 | BARING L*** | |||
| 298 | DEGUINON A*** | |||
| 299 | FAUSTINO F*** | |||
| 300 | FLOREN J*** | |||
| 301 | HARABE G*** | |||
| 302 | HIROSE O*** | |||
| 303 | ISHIYAMA C*** | |||
| 304 | IWASA R*** | |||
| 305 | KANEDA M*** | |||
| 306 | KANO M*** | |||
| 307 | KAWASHIMA M*** | |||
| 308 | KIKUCHI M*** | |||
| 309 | MANUEL A*** | |||
| 310 | MATSUMOTO R*** | |||
| 311 | MIURA M*** | |||
| 312 | NAKANISHI D*** | |||
| 313 | NISHIZATO M*** | |||
| 314 | OBAR S*** | |||
| 315 | OHTSU T*** | |||
| 316 | OKI M*** | |||
| 317 | OSHIKIRI G*** | |||
| 318 | RAMIREZ J*** | |||
| 319 | RAMOS B*** | |||
| 320 | SAKAGUCHI M*** | |||
| 321 | TAKAHASHI E*** | |||
| 322 | TAKAHASHI M*** | |||
| 323 | TAMIYA C*** | |||
| 324 | TERAMOTO J*** | |||
| 325 | TEZUKA M*** | |||
| 326 | TOMORI T*** | |||
| 327 | UENO E*** | |||
| 328 | WATANABE A*** | |||
| 329 | YAGINUMA M*** | |||
| 330 | YAMAMOTO V*** | |||
| 331 | ACOJEDO F*** | |||
| 332 | ARABACA R*** | |||
| 333 | ASO L*** | |||
| 334 | BOLANO J*** | |||
| 335 | CANSINO M*** | |||
| 336 | CAPARIDA A*** | |||
| 337 | CHIBA L*** | |||
| 338 | CULASINO M*** | |||
| 339 | DELA CRUZ C*** | |||
| 340 | ENGUITO A*** | |||
| 341 | FUJINO R*** | |||
| 342 | GANZON S*** | |||
| 343 | GELLICA D*** | |||
| 344 | GULTIANO M*** | |||
| 345 | HOSONO M*** | |||
| 346 | IGOT F*** | |||
| 347 | JAVIER M*** | |||
| 348 | KOYAMA M*** | |||
| 349 | LINCUNA J*** | |||
| 350 | LLANERA L*** | |||
| 351 | LOPEZ S*** | |||
| 352 | MALATE M*** | |||
| 353 | MAMIYA T*** | |||
| 354 | MANLIGOY L*** | |||
| 355 | MAROQUIN R*** | |||
| 356 | MENDOZA E*** | |||
| 357 | MINAMIZONO C*** | |||
| 358 | MINAMIZONO E*** | |||
| 359 | MIRANDILLA J*** | |||
| 360 | NISHIYAMA J*** | |||
| 361 | OCAMPO L*** | |||
| 362 | REA E*** | |||
| 363 | SAUZA J*** | |||
| 364 | SONE H*** | |||
| 365 | SUAN J*** | |||
| 366 | BACARO R*** | |||
| 367 | BLANDO J*** | |||
| 368 | CAINOY E*** | |||
| 369 | DALIPOSA B*** | |||
| 370 | DELACRUZ L*** | |||
| 371 | DILIMA A*** | |||
| 372 | FLORENDO G*** | |||
| 373 | GAMITEN C*** | |||
| 374 | GARCIA A*** | |||
| 375 | GERADO D*** | |||
| 376 | HORIUCHI H*** | |||
| 377 | ILAO R*** | |||
| 378 | KINOSHITA M*** | |||
| 379 | KOKUBO J*** | |||
| 380 | LAPING R*** | |||
| 381 | LAYNO R*** | |||
| 382 | LOPEZ R*** | |||
| 383 | MACATIAG R*** | |||
| 384 | MATSUI R*** | |||
| 385 | MERCADO M*** | |||
| 386 | MONTUBIG T*** | |||
| 387 | MORIYA V*** | |||
| 388 | NOMURA V*** | |||
| 389 | NUGUID J*** | |||
| 390 | NUZA R*** | |||
| 391 | OIWA A*** | |||
| 392 | ORDONA N*** | |||
| 393 | SANANTONIO G*** | |||
| 394 | SARMIENTO M*** | |||
| 395 | SHIMADA S*** | |||
| 396 | SUNGA L*** | |||
| 397 | TABIQUE G*** | |||
| 398 | TALAVER J*** | |||
| 399 | TANAKA M*** | |||
| 400 | YAMAMOTO F*** | |||
| 401 | AKASAKA R*** | |||
| 402 | BALUNOS M*** | |||
| 403 | BAMBANG A*** | |||
| 404 | BORJA L*** | |||
| 405 | BRILLANTES E*** | |||
| 406 | BUNCAD E*** | |||
| 407 | BUNYAD S*** | |||
| 408 | CAMUA A*** | |||
| 409 | CARAAN J*** | |||
| 410 | CARLOBOS E*** | |||
| 411 | CESA C*** | |||
| 412 | CIMENI J*** | |||
| 413 | CUSTODIO L*** | |||
| 414 | DAVID W*** | |||
| 415 | DOMAWA L*** | |||
| 416 | IMPERIAL G*** | |||
| 417 | KONDO E*** | |||
| 418 | LOPEZ N*** | |||
| 419 | MALLARI J*** | |||
| 420 | MATARONG L*** | |||
| 421 | MIRABEL R*** | |||
| 422 | MONTON L*** | |||
| 423 | OBERA C*** | |||
| 424 | OGOT C*** | |||
| 425 | PAGULAYAN A*** | |||
| 426 | PAMPLONA C*** | |||
| 427 | PASAMONTE D*** | |||
| 428 | SEKIZAWA J*** | |||
| 429 | TANDO M*** | |||
| 430 | TANGUNAN R*** | |||
| 431 | TOKIYA M*** | |||
| 432 | TOYAMA R*** | |||
| 433 | VILLANUEVA R*** | |||
| 434 | YAMAUCHI I*** | |||
| 435 | ZABALA A*** | |||
| 436 | ACHASO E*** | |||
| 437 | AGUASON J*** | |||
| 438 | ALMONTE L*** | |||
| 439 | ALVARADO F*** | |||
| 440 | AMOSONG M*** | |||
| 441 | ARIDIDON J*** | |||
| 442 | ASABA R*** | |||
| 443 | BABA E*** | |||
| 444 | BASCONCILLO C*** | |||
| 445 | BRIEZ M*** | |||
| 446 | BUCAD H*** | |||
| 447 | Cantila J*** | |||
| 448 | DIAZ M*** | |||
| 449 | DUQUE R*** | |||
| 450 | FAJARDO J*** | |||
| 451 | FUJITA M*** | |||
| 452 | GABRINAO R*** | |||
| 453 | GADITANO G*** | |||
| 454 | HANASAKI M*** | |||
| 455 | HASEGAWA A*** | |||
| 456 | HATAYAMA N*** | |||
| 457 | HAYASAKA L*** | |||
| 458 | HIRAOKA C*** | |||
| 459 | IHARA R*** | |||
| 460 | ITO A*** | |||
| 461 | JALOS D*** | |||
| 462 | JAVONILLO G*** | |||
| 463 | JUSAY R*** | |||
| 464 | KIM Y*** | |||
| 465 | KOMIYAMA M*** | |||
| 466 | KUBO M*** | |||
| 467 | KUBO S*** | |||
| 468 | KUDO K*** | |||
| 469 | MATSUI J*** | |||
| 470 | MIYASHITA M*** | |||
| 471 | MIYATA A*** | |||
| 472 | MORALES M*** | |||
| 473 | NAGANUMA M*** | |||
| 474 | NISHIMURA M*** | |||
| 475 | NOZAKI J*** | |||
| 476 | OMURA M*** | |||
| 477 | SANTOS S*** | |||
| 478 | SEKIMOTO V*** | |||
| 479 | SORI J*** | |||
| 480 | SUZUKI M*** | |||
| 481 | TAKAHASHI M*** | |||
| 482 | TAKAHASHI R*** | |||
| 483 | TAKANO C*** | |||
| 484 | TAKATSU M*** | |||
| 485 | TAKEUCHI J*** | |||
| 486 | TAKIZAWA D*** | |||
| 487 | TANAKA L*** | |||
| 488 | TARUMOTO H*** | |||
| 489 | TOLOSA K*** | |||
| 490 | TOYAMA I*** | |||
| 491 | TOYODA A*** | |||
| 492 | TUSCANO A*** | |||
| 493 | UCHIMITSU E*** | |||
| 494 | VALLEJO P*** | |||
| 495 | VERGARA J*** | |||
| 496 | VIRAY E*** | |||
| 497 | WATANABE M*** | |||
| 498 | YAJIMA J*** | |||
| 499 | YAMAGUCHI R*** | |||
| 500 | YAMAMOTO D*** | |||






